|
| |
ATTACHMENT 3B
TAX TOLL
Estimated Revenue Losses to County Governments Under I-695. Excludes transit.
| County | Amount |
| Adams | $875,000 |
| Asotin | $724,000 |
| Benton | $2,760,500 |
| Chelan | $y,570,000 |
| Clallam | $1,218,00 |
| Clark | $2,497,900 |
| Columbia | $1,160,000 |
| Cowlitz | $1,970,000 |
| Douglas | $1,048,000 |
| Ferry | $718,000 |
| Franklin | $1,754,500 |
| Garfield | $1,029,000 |
| Grant | $1,777,000 |
| Grays Harbor | $1,423,000 |
| Island | $1,048,000 |
| Jefferson | $582,000 |
| King | $16,725,000 |
| Kitsap | $1,946,000 |
| Kiflitas | $948,000 |
| KIckitat | $570,000 |
| Lewis | $1,629,000 |
| Lincoln | $840,000 |
| Mason | $1,519,000 |
| Okanogan | $1,225,000 |
| Pacific | $752,000 |
| Pend Oreille | $459,000 |
| Pierce | $6,392,000 |
| San Juan | $275,000 |
| Skagit | $2,258,000 |
| Skamania | $1,602,100 |
| Snohomish | $4,904,000 |
| Spokane | $4,658,000 |
| Stevens | $1,277,000 |
| Thurston | $2,683,000 |
| Wahkiakum | $953,000 |
| Walla Walla | $923,000 |
| Whatcom | $1,963,000 |
| Witrnan | $577,000 |
| Yakima | $3,955,000 |
| TOTAL | $80,748,000 |
SOURCE: Washington State Association of Counties
|