The Municipal League of King County
Click here
to sign up for Muni ENews






 

 

 

 

WHO BENEFITS?

Who benefits under 1-695
(excludes Regional Transit Authority surtax
and state registration fee).
Vehicle (1998 models) Current Tax 1-695 Savings
Jaguar XK8 Convertible $1,460 $30 $1,430
Mercedes S320V $1,408 $30 $1,378
Lexus LS4OO $1,015 $30 $985
Lincoln Continental $792 $30 $762
Cadillac DeVille $786 $30 $756
Volvo V-70 $614 $30 $584
Ford Explorer XLT $556 $30 $526
Jeep Cherokee $457 $30 $427
Ford Windstar GL $431 $30 $401
Toyota Camry LE $421 $30 $391
Oldsmobile Cutlass GLS $408 $30 $378
Ford Taurus Lx $379 $30 $349
Honda Accord DX $332 $30 $302
Chevy Malibu Sedan $327 $30 $297
Vofkswagen Jetta GL $321 $30 $291
Toyota Corolla VE $259 $30 $229
Honda Civic DX $253 $30 $223
Ford Escort Lx $238 $30 $208
Dodge Neon Coupe $233 $30 $203
Chevrolet Metro $180 $30 $150
SOURCE: State Department of Licensing
 

Home

 Contact

 Links

 Search

 

© 1996-2008 Municipal League of King County
810 Third Avenue, Suite 224 | Seattle, WA | 98104