2003 Seattle Popular Monorail Authority
2003 Seattle Popular Monorail Authority CEC
Please click on each candidate's name to view an informational questionnaire filled out by the candidate.
| Seattle Popular Monorail Authority | ||
| Race | Candidate Name and link to questionnaire | Rating |
| Position 8 | James Egan | ADEQUATE |
| Position 8 | Cindi Laws | VERY GOOD |
| Position 9 | Tim Kerr | OUTSTANDING |
| Position 9 | Cleve Stockmeyer | VERY GOOD |
|
Position 8 |
Craig Bush | NOT QUALIFIED |
| Position 8 | Stan Lippmann | ADEQUATE |
| Position 8 | Chad Mishra | GOOD |
| Position 9 | Joel Egan | ADEQUATE |
| Position 9 | Edwin Hayes | GOOD |
| Position 9 | Brent McMillan | VERY GOOD |
| Position 9 | Jim Miller | INSUFFICIENT INFO |
| Position 9 | Michael Taylor | GOOD |

