All Reviewed Candidates Ordered by Last Name
All Candidates are listed here in alphabetical order by last name. Clicking on the name will take you to the candidates questionnaire or by clicking on the race you can view all of the information and candidates for that race.
| Last Name | First (Party) |
RATING (see below) |
District / Race | Position |
| Abeyta | Virginia (L) | NOT RATED * | LD 34 | 2 |
| Adair | Robert (D) | ADEQUATE | LD 45 | 1 |
| Alberg | Aaron (R) | Insufficient Information * | LD 37 | 2 |
| Alsdorf | Robert | OUTSTANDING | Supreme Court | 1 |
| Altick | Steve (R) | GOOD | LD 47 | 1 |
| Anderson | Glenn (R) | GOOD ~ | LD 5 | 1 |
| Barnette | Mack J.T. (L) | Insufficient Information % | LD 46 | 1 |
| Bartlett-Buholm | Terry (L) | ADEQUATE ^ | LD 1 | 2 |
| Becker | Mary Kay | OUTSTANDING | Supreme Court | 1 |
| Bohnke | Gordon (L) | Insufficient Information ^ | LD 32 | 2 |
| Bontrager | Jason (R) | GOOD + | LD 1 | Senator |
| Brengman | Robert (L) | Insufficient Information % | LD 30 | 1 |
| Brown | Jim (L) | ADEQUATE ^ | LD 41 | Senator |
| Byrne | Paul (R) | Insufficient Information * | LD 34 | 2 |
| Cairnes | Jack (R) | VERY GOOD ~ | LD 47 | 2 |
| Capili | Jaime (L) | NOT QUALIFIED % | LD 5 | Senator |
| Carpenter | Gary | NOT QUALIFIED ^ | Supreme Court | 1 |
| Chase | Maralyn (D) | NOT RATED -UNOP ~ | LD 32 | 1 |
| Chopp | Frank (D) | OUTSTANDING ~ | LD 43 | 2 |
| Christensen | Jennifer (L) | Insufficient Information * | LD 11 | Senator |
| Clibborn | Judy (D) | VERY GOOD ~ | LD 41 | 2 |
| Cody | Eileen (D) | VERY GOOD ~ | LD 34 | 1 |
| Daniels | Jeremy (D) | GOOD | LD 37 | 2 |
| Darvas | Andrea | OUTSTANDING | Superior Court | 23 |
| de Michele | Barbara (D) | GOOD | LD 5 | 1 |
| Dickerson | Mary Lou (D) | VERY GOOD ~ # | LD 36 | 2 |
| Doud | David (R) | GOOD | LD 48 | 1 |
| Downie | Brien (R) | Insufficient Information % | LD 46 | 1 |
| Doyle | Theresa | VERY GOOD | Superior Court | 13 |
| Elliot | Bruce (R) | Insufficient Information % | LD 33 | 1 |
| Ericks | Mark (D) | VERY GOOD | LD 1 | 2 |
| Fosbre | William | ADEQUATE ^ | Court of Appeals | 1 |
| Freed | Joshua (R) | GOOD | LD 1 | 2 |
| Garratt | Julia | GOOD | Superior Court | 23 |
| Garrett | Kwame (R) | Insufficient Information % | LD 37 | 1 |
| Gibbs | Ruth (R) | GOOD | LD 11 | 2 |
| Golden | Debi (D) | GOOD | LD 48 | 2 |
| Green | Zac (R) | Insufficient Information % | LD 43 | 1 |
| Griffin | Jeff (D) | VERY GOOD | LD 5 | 2 |
| Grindstaff | Duane (L) | NOT QUALIFIED | LD 47 | 1 |
| Griswold | Mark (R) | ADEQUATE | LD 43 | 2 |
| Grosse | Kenneth | OUTSTANDING ~ | Court of Appeals | 1 |
| Gunderson | Beau (L) | NOT RATED * | LD 5 | 2 |
| Guthridge | Kelly (L) | Insufficient Information * | LD 47 | 2 |
| Harris | Elizabeth (R) | Insufficient Information * | LD 11 | 1 |
| Hart | Maureen | VERY GOOD | Supreme Court | 1 |
| Hasegawa | Robert (D) | VERY GOOD | LD 11 | 2 |
| Henry | Joseph (D) | GOOD | LD 30 | 2 |
| Holden | Miles (L) | Insufficient Information * | LD 45 | 2 |
| Holt | George (L) | ADEQUATE | LD 41 | 1 |
| Horn | James (R) | GOOD ~ | LD 41 | Senator |
| Huckabay | Kathleen (D) | OUTSTANDING | LD 5 | Senator |
| Hudgins | Zack (D) | VERY GOOD ~ + | LD 11 | 1 |
| Hunter | Ross (D) | OUTSTANDING ~ | LD 48 | 1 |
| Jarrett | Fred (R) | OUTSTANDING ~ | LD 41 | 1 |
| Johnson | Jim | ADEQUATE | Supreme Court | 1 |
| Kagi | Ruth (D) | OUTSTANDING ~ | LD 32 | 2 |
| Kemp | Keith (L) | Insufficient Information % | LD 5 | 1 |
| Kenney | Phyllis (D) | NOT RATED ~ | LD 46 | 2 |
| LaRoche | Chris (G) | ADEQUATE | LD 46 | 1 |
| Larson | David | ADEQAUTE | Superior Court | 13 |
| Linane | Martin (L) | Insufficient Information % | LD 48 | 1 |
| Loomis | Floyd (R) | NOT QUALIFIED | LD 36 | 1 |
| Lukens | Terence | VERY GOOD | Supreme Court | 5 |
| Madsen | Barbara | VERY GOOD ~ | Supreme Court | 5 |
| McAuliffe | Rosemary (D) | VERY GOOD ~ | LD 1 | Senator |
| McDermott | Joe (D) | VERY GOOD ~ + | LD 34 | 2 |
| McIntire | James (D) | OUTSTANDING ~ | LD 46 | 1 |
| Merrill | Jeff (R) | GOOD + | LD 1 | 1 |
| Merrival | Steven | NOT QUALIFIED | Supreme Court | 6 |
| Mestel | Mark | GOOD | Superior Court | 42 |
| Miloscia | Mark (D) | VERY GOOD ~ | LD 30 | 1 |
| Moore | Cathy | VERY GOOD | Superior Court | 42 |
| Moore | Tony (R) | GOOD | LD 30 | 1 |
| Murphy | Bill | GOOD | Supreme Court | 1 |
| Murray | Edward (D) | OUTSTANDING ~ | LD 43 | 1 |
| Neang | Savun (R) | ADEQUATE | LD 34 | 1 |
| Nixon | Toby (R) | VERY GOOD ~ | LD 45 | 1 |
| O'Brien | Al (D) | GOOD ~ | LD 1 | 1 |
| Palmer | John (L) | Insufficient Information % | LD 36 | 1 |
| Pettigrew | Eric (D) | OUTSTANDING ~ | LD 37 | 2 |
| Pflug | Cheryl (R) | VERY GOOD ~ | LD 5 | Senator |
| Possinger | Jeffrey (R) | VERY GOOD | LD 45 | 2 |
| Potter | John (R) | Insufficient Information % | LD 11 | 2 |
| Prentice | Margarita (D) | VERY GOOD ~ % | LD 11 | Senator |
| Priest | Skip (R) | OUTSTANDING ~ | LD 30 | 2 |
| Prince | Edward (D) | VERY GOOD | LD 11 | 2 |
| Prochnau | Kimberley | VERY GOOD | Superior Court | 45 |
| Quesenberry | Rosemary (D) | VERY GOOD | LD 11 | 2 |
| Ramsay | Lance (D) | GOOD | LD 41 | 1 |
| Reilly | Brian (L) | NOT QUALIFIED | LD 41 | 2 |
| Roach | Dan (R) | NOT RATED - UNOP. | LD 31 | 1 |
| Rodne | Jay (R) | GOOD ~ | LD 5 | 2 |
| Roenicke | Bill (R) | Insufficient Information % | LD 11 | Senator |
| Rogers | James | VERY GOOD | Superior Court | 45 |
| Rosete | Marvin (D) | ADEQUATE | LD 11 | 2 |
| Sanders | Richard | VERY GOOD ~ | Supreme Court | 6 |
| Santos | Sharon T. (D) | OUTSTANDING ~ % | LD 37 | 1 |
| Schafer | Doug | NOT QUALIFIED | Supreme Court | 6 |
| Shabro | Jan (R) | NOT RATED - UNOP. | LD 31 | 2 |
| Schual-Berke | Shay (D) | OUTSTANDING ~ | LD 33 | 1 |
| Sebring | Terry | VERY GOOD | Supreme Court | 6 |
| Shasteen | Bud (L) | NOT QUALIFIED | LD 34 | 1 |
| Simpson | Geoffrey (D) | VERY GOOD ~ | LD 47 | 1 |
| Sommers | Helen (D) | OUTSTANDING ~ | LD 36 | 1 |
| Spady | Fawn (R) | VERY GOOD | LD 41 | 2 |
| Springer | Larry (D) | OUTSTANDING | LD 45 | 2 |
| Stafford | John (D) | ADEQUATE | LD 37 | 1 |
| Stamper | Geoff (D) | GOOD | LD 41 | 1 |
| Stark | Roger (R) | VERY GOOD | LD 45 | 2 |
| Stewart | Fred | ADEQUATE | Supreme Court | 6 |
| Stute | Gary (L) | NOT RATED * | LD 46 | 2 |
| Sullivan | Patrick (D) | OUTSTANDING | LD 47 | 2 |
| Tom | Rodney (R) | VERY GOOD ~ | LD 48 | 2 |
| Upthegrove | Dave (D) | NOT RATED -UNOP ~ | LD33 | 2 |
| Walker | Robert (L) | GOOD | LD 48 | 1 |
| Washington | Christopher | GOOD | Superior Court | 42 |
| Weinstein | Brian (D) | VERY GOOD | LD 41 | Senator |
| Weston | Eric | NOT QUALIFIED | Superior Court | 23 |
| White | James | GOOD | Supreme Court | 6 |
| Whitfield | James (R) | OUTSTANDING | LD 48 | 1 |
| Wiggins | Margaret (R) | ADEQUATE | LD 32 | 2 |
| Woldt | Alice (D) | OUTSTANDING | LD 36 | 1 |
| Wright | Jonathan (L) | ADEQUATE * | LD 30 | 2 |
| Zeek | Don (L) | ADEQUATE * | LD 36 | 2 |
KEY
TO FOOTNOTES
# Declined to Interview
+ Unable to Interview
% Declined to Participate
^ Unable to Participate
* Unable to Contact
~ Incumbent
UNOP -Unopposed

