2005 Candidates Alphabetically
2005 Candidates Alphabetically CEC
Alphabetical Listing of all Ratings
All Candidates are listed here in alphabetical order by last name. Clicking on the name will take you to the candidates questionnaire or by clicking on the race you can view all of the information and candidates for that race.
KEY TO FOOTNOTES
# Declined to Interview
+ Unable to Interview
% Declined to Participate
^ Unable to Participate
* Unable to Contact
~ Incumbent
| Last Name | First Name | Race | Position | Rating |
| Albertson | John | BELLEVUE CITY COUNCIL | 4 | GOOD |
| Allen | Kimberly | REDMOND CITY COUNCIL | 4 | VERY GOOD |
| Anderson | Aaron | KENT CITY COUNCIL | 4 | NOT QUALIFIED |
| Averill | Linda | SEATTLE CITY COUNCIL | 4 | ADEQUATE |
| Bascomb | Paul | SEATTLE CITY COUNCIL | 6 | ADEQUATE |
| Bass * | Mary | SEATTLE SCHOOL BOARD | 5 | GOOD |
| Berkowitz | Richard | PORT COMMISSIONER | 3 | VERY GOOD |
| Best % | Arthur | KIRKLAND CITY COUNCIL | 2 | INSUFFICIENT INFORMATION |
| Bittner * | Jack | REDMOND CITY COUNCIL | 4 | INSUFFICIENT INFORMATION |
| Bolanos | Angel | SEATTLE CITY COUNCIL | 4 | ADEQUATE |
| Brice * | Bob | BURIEN CITY COUNCIL | 3 | INSUFFICIENT INFORMATION |
| Burbidge ~ | Jeanne | FEDERAL WAY CITY COUNCIL | 4 | OUTSTANDING |
| Cain | Christopher | PORT COMMISSIONER | 3 | ADEQUATE |
| Cardamone | Theresa | SEATTLE SCHOOL BOARD | 7 | VERY GOOD |
| Chang ~ | John | SHORELINE CITY COUNCIL | 1 | GOOD |
| Chow | Cheryl | SEATTLE SCHOOL BOARD | 7 | VERY GOOD |
| Clark ~ + | Tim | KENT CITY COUNCIL | 4 | GOOD |
| Coates | Peter | PORT COMMISSIONER | 3 | GOOD |
| Conlin ~ | Richard | SEATTLE CITY COUNCIL | 2 | VERY GOOD |
| Cooke | Suzette | KENT MAYOR | MAYOR | VERY GOOD |
| Corr | Casey | SEATTLE CITY COUNCIL | 4 | GOOD |
| Creighton | John | PORT COMMISSIONER | 1 | ADEQUATE |
| Davis ~ | Patricia | PORT COMMISSIONER | 4 | VERY GOOD |
| DeBell | Michael | SEATTLE SCHOOL BOARD | 4 | OUTSTANDING |
| Denmark | Steve | BURIEN CITY COUNCIL | 3 | OUTSTANDING |
| Dixon * | Jeanne | SEATTLE MAYOR | MAYOR | INSUFFICIENT INFORMATION |
| Drago ~ | Jan | SEATTLE CITY COUNCIL | 4 | VERY GOOD |
| Dunn(R) ~ | Reagan | KING COUNTY COUNCIL | 9 | GOOD |
| Edmonds (D) ~ | Carolyn | KING COUNTY COUNCIL | 1 | VERY GOOD |
| Falkenbury * | Dick | MONORAIL BOARD | 9 | GOOD |
| Fellinge ~ | Lee | SAMMAMISH CITY COUNCIL | 3 | GOOD |
| Fellner | Jane | SEATTLE SCHOOL BOARD | 5 | VERY GOOD |
| Ferguson (D)~ | Bob | KING COUNTY COUNCIL | 1 | GOOD |
| Foulkes * | Bill | FEDERAL WAY CITY COUNCIL | 4 | ADEQUATE |
| Fuda | James | KING COUNTY SHERIFF | SHERIFF | GOOD |
| Gaunt-Smith(D) | Shirley | KING COUNTY COUNCIL | 9 | ADEQUATE |
| Gielen* | Astrid | SEATTLE SCHOOL BOARD | 4 | NOT QUALIFIED |
| Goldberg | Beth | MONORAIL BOARD | 8 | GOOD |
| Gossett (D) ~ | Larry | KING COUNTY COUNCIL | 2 | VERY GOOD |
| Grace ~ | Paul | SHORELINE CITY COUNCIL | 3 | VERY GOOD |
| Green* | LaCrese | SEATTLE SCHOOL BOARD | 5 | INSUFFICIENT INFORMATION |
| Hammond(R)* ~ | Steve | KING COUNTY COUNCIL | 9 | ADEQUATE |
| Hanscom | Russell | KENT CITY COUNCIL | 6 | VERY GOOD |
| Hansen ~ | Ronald | SHORELINE CITY COUNCIL | 7 | VERY GOOD |
| Hara | Lloyd | PORT COMMISSIONER | 3 | ADEQUATE |
| Hardison % | Gayla | FEDERAL WAY CITY COUNCIL | 4 | INSUFFICIENT INFORMATION |
| Hawkins (D) | Geni | KING COUNTY COUNCIL | 7 | ADEQUATE |
| Hodgson | Tom | KIRKLAND CITY COUNCIL | 7 | VERY GOOD |
| Hoeppner * | Chris | SEATTLE MAYOR | MAYOR | ADEQUATE |
| Huckabay ~ | Kathy | SAMMAMISH CITY COUNCIL | 1 | VERY GOOD |
| Irons, Jr. (R) | David | KING COUNTY EXECUTIVE | EXECUTIVE | GOOD |
| Jolley | Jack | PORT COMMISSIONER | 4 | VERY GOOD |
| Jurado ~ | Terry | RENTON MUNICIPAL COURT | COURT | OUTSTANDING |
| Kane | John | PORT COMMISSIONER | 3 | GOOD |
| Lauinger ~ | Jim | KIRKLAND CITY COUNCIL | 5 | VERY GOOD |
| Laws ~ + | Cindi | MONORAIL BOARD | 8 | GOOD |
| Lee % | Richard | SEATTLE MAYOR | MAYOR | NOT QUALIFIED |
| Lee * | Wen Wu | PORT COMMISSIONER | 1 | INSUFFICIENT INFORMATION |
| Lee ~ | Conrad | BELLEVUE CITY COUNCIL | 2 | GOOD |
| Licata ~ | Nick | SEATTLE CITY COUNCIL | 6 | VERY GOOD |
| Lippman * | Stan | MONORAIL BOARD | 8 | NOT QUALIFIED |
| Lloyd | Alan | SEATTLE SCHOOL BOARD | 7 | ADEQUATE |
| Mackey | Bonnie | SHORELINE CITY COUNCIL | 5 | GOOD |
| Madenwald | Darlene | SEATTLE CITY COUNCIL | 2 | VERY GOOD |
| Marshall ~ | Connie | BELLEVUE CITY COUNCIL | 4 | OUTSTANDING |
| Mauer | George | SHORELINE CITY COUNCIL | 7 | GOOD |
| McBride ~ | Joan | KIRKLAND CITY COUNCIL | 1 | VERY GOOD |
| McGilton ~ | Joan | BURIEN CITY COUNCIL | 3 | VERY GOOD |
| McGlashan | Keith | SHORELINE CITY COUNCIL | 1 | GOOD |
| McIver ~ | Richard | SEATTLE CITY COUNCIL | 8 | VERY GOOD |
| Miller | Paige | SEATTLE CITY COUNCIL | 2 | VERY GOOD |
| Molloy ~ | Lawrence | PORT COMMISSIONER | 1 | GOOD |
| Nelson (D) % | Michael | KING COUNTY EXECUTIVE | EXECUTIVE | NOT QUALIFIED |
| Nickels ~ | Greg | SEATTLE MAYOR | MAYOR | OUTSTANDING |
| Nixon * | Ted | KENT CITY COUNCIL | 4 | GOOD |
| Nobles + | Jim | MONORAIL BOARD | 9 | ADEQUATE |
| Nykreim | Mike | KIRKLAND CITY COUNCIL | 1 | GOOD |
| Orrico | Vicki | BELLEVUE CITY COUNCIL | 2 | VERY GOOD |
| Patterson (D) ~ | Julia | KING COUNTY COUNCIL | 5 | GOOD |
| Pelz | Dwight | SEATTLE CITY COUNCIL | 8 | VERY GOOD |
| Phillips (D) ~ | Larry | KING COUNTY COUNCIL | 4 | VERY GOOD |
| Pope | Richard | PORT COMMISSIONER | 4 | NOT QUALIFIED |
| Pottharst (I) | Ed | KING COUNTY COUNCIL | 4 | OUTSTANDING |
| Pyeatt (R) | Steven | KING COUNTY COUNCIL | 1 | ADEQUATE |
| Rahr ~ | Sue | KING COUNTY SHERIFF | SHERIFF | OUTSTANDING |
| Rehn ^ | Lynn | SAMMAMISH CITY COUNCIL | 1 | GOOD |
| Rispoli (D) * | Karen | KING COUNTY EXECUTIVE | EXECUTIVE | INSUFFICIENT INFORMATION |
| Rosencrantz | Robert | SEATTLE CITY COUNCIL | 8 | GOOD |
| Runte | Al | SEATTLE MAYOR | MAYOR | VERY GOOD |
| Ryu | Cindy | SHORELINE CITY COUNCIL | 5 | OUTSTANDING |
| Schmidt | Gregory | KING COUNTY SHERIFF | SHERIFF | VERY GOOD |
| Schwartz | Mychal | RENTON MUNICIPAL COURT | COURT | VERY GOOD |
| Sims (D) ~ | Ron | KING COUNTY EXECUTIVE | EXECUTIVE | OUTSTANDING |
| Spangenberg | John | KIRKLAND CITY COUNCIL | 5 | VERY GOOD |
| Sternoff | Bob | KIRKLAND CITY COUNCIL | 2 | GOOD |
| Stockmeyer ~ | Cleve | MONORAIL BOARD | 9 | VERY GOOD |
| Thomas(R)* | Brian | KING COUNTY COUNCIL | 2 | NOT QUALIFIED |
| Thomas | Les | KENT MAYOR | MAYOR | GOOD |
| Thompson-Black | Linda | SEATTLE SCHOOL BOARD | 7 | VERY GOOD |
| Von Reichbauer (R)~ | Pete | KING COUNTY COUNCIL | 7 | VERY GOOD |
| Walker * | Robert | PORT COMMISSIONER | 4 | NOT QUALIFIED |
| Walsh % | Mark | FEDERAL WAY CITY COUNCIL | 4 | INSUFFICIENT INFORMATION |
| Watson | Elizabeth | KENT CITY COUNCIL | 6 | VERY GOOD |
| Way | Janet | SHORELINE CITY COUNCIL | 3 | GOOD |
| Wells (R) | Orin | KING COUNTY COUNCIL | 5 | ADEQUATE |
| White | Bruce | KENT MAYOR | MAYOR | ADEQUATE |
| Williams * | Luke | SEATTLE MAYOR | MAYOR | INSUFFICIENT INFORMATION |
| Wilson | Russell | RENTON MUNICIPAL COURT | COURT | ADEQUATE |
| Wirrick | Steve | SAMMAMISH CITY COUNCIL | 3 | GOOD |
| Wood | Christal | SEATTLE MAYOR | MAYOR | ADEQUATE |
| Woods | Judy | KENT MAYOR | MAYOR | VERY GOOD |
KEY TO FOOTNOTES
# Declined to Interview
+ Unable to Interview
% Declined to Participate
^ Unable to Participate
* Unable to Contact
~ Incumbent

