Seattle City Council 2007
Seattle City Council 2008
2007 Seattle City Council
Please click on each candidate's name to view an informational questionnaire filled out by the candidate (if submitted). This questionnaire contains extended information on each candidate.
The Municipal League urges voters to use other sources of election information in addition to the candidate evaluation report before going to the polls.
| 2007 Seattle City Council | |||
| Name | Party | Position | Rating |
| Jean Godden (incumbent) | NP | Pos. 1 | GOOD |
| Joe Szwaja | NP | Pos. 1 | GOOD |
| Lauren Briel | NP | Pos. 1 | ADEQUATE + |
| Robert Sondheim | NP | Pos. 1 | ADEQUATE |
| Bruce Harrell | NP | Pos. 3 | VERY GOOD |
| Venus Velazquez | NP | Pos. 3 | VERY GOOD |
| Scott Feldman | NP | Pos. 3 | INSUFFICIENT INFO * |
| John Manning | NP | Pos. 3 | ADEQUATE + |
| Alfred Runte | NP | Pos. 3 | GOOD |
| Tim Burgess | NP | Pos. 7 | OUTSTANDING |
| David Della (incumbent) | NP | Pos. 7 | VERY GOOD |
| Sally Clark (incumbent) | NP | Pos. 9 | VERY GOOD |
| Judy Fenton | NP | Pos. 9 | ADEQUATE |
| Robert Brown III | NP | Pos. 9 | NO ACTIVE CAMPAIGN |
| Stan Lippmann | NP | Pos. 9 | NOT QUALIFIED |
| KEY TO FOOTNOTES # Declined to Interview + Unable to Interview % Declined to Participate ^ Unable to Participate * Unable to Contact
|
| Candidates in bold with a yellow background are on the November ballot |

