2008 Candidates Alphabetically
2006 Candidates Alphabetically
| Candidate Name | Rating | Party | Dist | Pos | Note | Questionnaire | Campaign Website |
| AMINI SUSAN | Good | NO | KC Superior | 1 | Questionnaire | Campaign Website | |
| ANDERSON GLENN | Good | R | 5 | 2 | ~ | Questionnaire | Campaign Website |
| BAKER BOB | Good | R | 41 | Senate | Questionnaire | Campaign Website | |
| BEECHER JAMES | Very Good | NO | Supreme Ct | 4 | Questionnaire | Campaign Website | |
| BENNETT RUTH | Good | L | 37 | 2 | |||
| BLOSS LESLIE | Good | R | 36 | 1 | Questionnaire | Campaign Website | |
| BOND MICHAEL | Very Good | NO | Supreme Ct | 3 | Questionnaire | Campaign Website | |
| BOUFFARD JEAN | Good | NO | KC Superior | 10 | Questionnaire | Campaign Website | |
| BRADSHAW TIMOTHY | Very Good | NO | KC Superior | 1 | Questionnaire | Campaign Website | |
| BURBANK JOHN | Good | D | 36 | 1 | Questionnaire | Campaign Website | |
| CAHAN REGINA | Very Good | NO | KC Superior | 10 | Questionnaire | Campaign Website | |
| CARLYLE REUVEN | Outstanding | D | 36 | 1 | Questionnaire | Campaign Website | |
| CHASE MARALYN | Good | D | 32 | 1 | ~ ^ |
||
| CHOPP FRANK | Outstanding | D | 43 | 2 | ~ | Questionnaire | |
| CORNING NIC | Very Good | NO | KC Superior | 37 | Questionnaire | Campaign Website | |
| DANIELI ANN | Very Good | NO | KC Superior | 53 | Questionnaire | Campaign Website | |
| DICKERSON MARY LOU | Outstanding | D | 36 | 2 | ~ | Questionnaire | |
| EDDY DEBORAH | Very Good | D | 48 | 2 | ~ | Questionnaire | Campaign Website |
| FAIRHURST MARY | Outstanding | NO | Supreme Ct | 3 | ~ | Questionnaire | Campaign Website |
| FULLER RONALD | Insufficient Information | R | 48 | 2 | Questionnaire | ||
| GARRATT JULIA | Outstanding | NO | KC Superior | 22 | Questionnaire | Campaign Website | |
| GIBSON TODD | Very Good | R | 33 | 1 | Questionnaire | Campaign Website | |
| GOODMAN ROGER | Good | D | 45 | 1 | ~ | Questionnaire | Campaign Website |
| GRAHAM REBECCAH | Good | NO | KC Superior | 22 | Questionnaire | Campaign Website | |
| GREGORY CAROL | Very Good | D | 30 | 2 | Questionnaire | Campaign Website | |
| HAISTINGS KEVIN | Good | R | 45 | 2 | |||
| HALE MATTHEW | Not Qualified | NO | KC Superior | 26 | Questionnaire | Campaign Website | |
| HAMADA LESLIE | Good | D | 47 | 1 | Questionnaire | ||
| HANEK SHARON | Good | R | 31 | 2 | Questionnaire | Campaign Website | |
| HARGROVE MARK | Adequate | R | 47 | 1 | Questionnaire | Campaign Website | |
| HASEGAWA ROBERT | Very Good | D | 11 | 2 | ~ | Questionnaire | Campaign Website |
| HILL HOLLY | Outstanding | NO | KC Superior | 22 | Questionnaire | Campaign Website | |
| HUDGINS ZACHARY | Very Good | D | 11 | 1 | ~ | Questionnaire | Campaign Website |
| HULBERT JOSH | No Active Campaign | R | 31 | 2 | % |
||
| HUNTER ROSS | Very Good | D | 48 | 1 | ~ | Questionnaire | Campaign Website |
| HURST CHRISTOPHER | Very Good | D | 31 | 2 | ~ | Questionnaire | Campaign Website |
| HUSTER PHYLLIS | Very Good | D | 5 | Senate | Questionnaire | Campaign Website | |
| JARRETT FRED | Outstanding | D | 41 | Senate | Questionnaire | Campaign Website | |
| JOHNSON CHARLES | Outstanding | NO | Supreme Ct | 4 | ~ |
Questionnaire | Campaign Website |
| KENNEY PHYLLIS | Very Good | D | 46 | 2 | ~ % |
Campaign Website | |
| KLEIN LESLIE | Adequate | R | 36 | 2 | Questionnaire | Campaign Website | |
| LAM TAN | Not Qualified | R | 33 | 2 | Questionnaire | Campaign Website | |
| LAPP CHARLES | Insufficient Information | R | 48 | 1 | % |
Campaign Website | |
| LITZOW STEPHEN | Very Good | R | 41 | 1 | Questionnaire | Campaign Website | |
| LJUNGHAMMAR KEITH | Not Qualified | R | 46 | 1 | Campaign Website | ||
| MACK BARBARA | Very Good | NO | KC Superior | 37 | Questionnaire | Campaign Website | |
| MARTINEZ JUAN | Very Good | D | 11 | Senate | Questionnaire | Campaign Website | |
| MAXWELL MARCIE | Good | D | 41 | 1 | Questionnaire | Campaign Website | |
| MCAULIFFE ROSEMARY | Good | D | 1 | Senate | ~ | Questionnaire | Campaign Website |
| MCKAY SCOTT | Adequate | D | 11 | Senate | Questionnaire | ||
| MIDDAUGH LAURA | Good | NO | KC Superior | 26 | ~ | Questionnaire | Campaign Website |
| MILLER TIMOTHY | Good | R | 47 | 2 | Questionnaire | Campaign Website | |
| MILOSCIA MARK | Very Good | D | 30 | 1 | ~ | ||
| MORRIS DAVID | Insufficient Information | R | 11 | 1 | * | ||
| NIXON TOBY | Outstanding | R | 45 | 1 | Questionnaire | Campaign Website | |
| ORWALL TINA | Outstanding |
D | 33 | 1 | Questionnaire | Campaign Website | |
| PARISIEN SUZANNE | Very Good | NO | KC Superior | 1 | Questionnaire | Campaign Website | |
| PETTIGREW ERIC | Outstanding | D | 37 | 2 | ~ | ||
| PFLUG CHERYL | Very Good | R | 5 | Senate | ~ | Questionnaire | Campaign Website |
| POLLET GERALD | Good | D | 46 | 1 | Questionnaire | Campaign Website | |
| PONOMARCHUK LES | Very Good | NO | KC Superior | 10 | Questionnaire | Campaign Website | |
| POTTER JOHN | No Active Campaign | R | 11 | 2 | % |
||
| PRENTICE MARGARITA | Very Good | D | 11 | Senate | ~ | Questionnaire | Campaign Website |
| PRIEST M SKIP | Outstanding | R | 30 | 2 | ~ | Questionnaire | Campaign Website |
| RICHTER DENNIS | Adequate | R | 1 | Senate | Questionnaire | Campaign Website | |
| RIETSCHEL JEAN | Outstanding | NO | KC Superior | 37 | Questionnaire | Campaign Website | |
| RION ALEX | Good | R | 32 | 1 | Questionnaire | Campaign Website | |
| ROACH DANIEL | Very Good | R | 31 | 1 | ~ % |
Campaign Website | |
| RODNE JAY | Very Good | R | 5 | 1 | ~ | Questionnaire | Campaign Website |
| SIMPSON GEOFFREY | Very Good | D | 47 | 1 | ~ | Campaign Website | |
| SPEARMAN MARIANE | Outstanding | NO | KC Superior | 53 | Campaign Website | ||
| SPRING DAVID | Very Good | D | 5 | 2 | Questionnaire | Campaign Website | |
| SPRINGER LAWRENCE | Outstanding | D | 45 | 2 | ~ | Questionnaire | Campaign Website |
| STEVENS VAL | Good | R | 39 | Senate | ~ % |
Campaign Website | |
| SULLIVAN PATRICK | Outstanding | D | 47 | 2 | ~ | Questionnaire | Campaign Website |
| SWEENEY JOHN | Not Qualified | R | 46 | 2 | # |
Questionnaire | Campaign Website |
| THOMPSON MICHAEL | Adequate | R | 30 | 1 | Questionnaire | Campaign Website | |
| UPTHEGROVE DAVID | Outstanding | D | 33 | 2 | ~ | Campaign Website | |
| VERDE KIM | Not Qualified | R | 43 | 2 | Questionnaire | Campaign Website | |
| VIEBROCK JON | Adequate | D | 5 | 1 | Questionnaire | Campaign Website | |
| VULLIET C. F. (FRANK) | Not Qualified | NO | Supreme Ct | 4 | Questionnaire | Campaign Website | |
| WALSER FRED | Good | D | 39 | Senate | Questionnaire | Campaign Website | |
| WHITE SCOTT | Good | D | 46 | 1 | Questionnaire | Campaign Website | |
| WEIGELT RONALD | Very Good | D | 31 | 1 | Questionnaire | Campaign Website | |
| WIGGINS MARGARET | Not Qualified | None | 32 | 1 | Questionnaire |
KEY TO FOOTNOTES
# Declined to Interview
+ Unable to Interview
% Declined to Participate
^ Unable to Participate
* Unable to Contact
~ Incumbent

