King County Superior Court, 2008
King County Superior Court, 2008
CONTESTED KING COUNTY SUPERIOR COURT RACES
| Candidate Name | Rating | Party | Dist | Pos | Note | Questionnaire | Campaign Website |
| BRADSHAW TIMOTHY | Very Good | NO | KC Superior | 1 | Questionnaire | Campaign Website | |
| PARISIEN SUZANNE | Very Good | NO | KC Superior | 1 | Questionnaire | Campaign Website | |
| GARRATT JULIA | Outstanding | NO | KC Superior | 22 | Questionnaire | Campaign Website | |
| HILL HOLLY | Outstanding | NO | KC Superior | 22 | Questionnaire | Campaign Website | |
| MACK BARBARA | Very Good | NO | KC Superior | 37 | Questionnaire | Campaign Website | |
| RIETSCHEL JEAN | Outstanding | NO | KC Superior | 37 | Questionnaire | Campaign Website | |
| Candidates who won in the primary | |||||||
| CAHAN REGINA | Very Good | NO | KC Superior | 10 | Questionnaire | Campaign Website | |
| MIDDAUGH LAURA | Good | NO | KC Superior | 26 | ~ | Questionnaire | Campaign Website |
| SPEARMAN MARIANE | Outstanding | NO | KC Superior | 53 | Campaign Website | ||
| Candidates who didn't make it past the primary | |||||||
| AMINI SUSAN | Good | NO | KC Superior | 1 | Questionnaire | Campaign Website | |
| BOUFFARD JEAN | Good | NO | KC Superior | 10 | Questionnaire | Campaign Website | |
| PONOMARCHUK LES | Very Good | NO | KC Superior | 10 | Questionnaire | Campaign Website | |
| GRAHAM REBECCAH | Good | NO | KC Superior | 22 | Questionnaire | Campaign Website | |
| HALE MATTHEW | Not Qualified | NO | KC Superior | 26 | Questionnaire | Campaign Website | |
| CORNING NIC | Very Good | NO | KC Superior | 37 | Questionnaire | Campaign Website | |
| DANIELI ANN | Very Good | NO | KC Superior | 53 | Questionnaire | Campaign Website | |
The Municipal League questionnaire contains extended information on each candidate.
KEY TO NOTES
# Declined to Interview
+ Unable to Interview
% Declined to Participate
^ Unable to Participate
* Unable to Contact
~ Incumbent

