Legislative District 11, 2008
Legislative District 11, 2008
CONTESTED RACES IN STATE LEGISLATIVE DISTRICT 11
| Candidate Name | Rating | Party | Dist | Pos | Note | Questionnaire | Campaign Website |
| HUDGINS ZACHARY | Very Good | D | 11 | 1 | ~ | Questionnaire | Campaign Website |
| MORRIS DAVID | Insufficient Information | R | 11 | 1 | * | ||
| HASEGAWA ROBERT | Very Good | D | 11 | 2 | ~ | Questionnaire | Campaign Website |
| POTTER JOHN | No Active Campaign | R | 11 | 2 | % | ||
| MARTINEZ JUAN | Very Good | D | 11 | Senate | Questionnaire | Campaign Website | |
| PRENTICE MARGARITA | Very Good | D | 11 | Senate | ~ | Questionnaire | Campaign Website |
| Candidates who didn't make it past the primary | |||||||
| MCKAY SCOTT | Adequate | D | 11 | Senate | Questionnaire | ||
The Municipal League questionnaire contains extended information on each candidate.
KEY TO FOOTNOTES
# Declined to Interview
+ Unable to Interview
% Declined to Participate
^ Unable to Participate
* Unable to Contact
~ Incumbent

