Supreme Court, 2008
Supreme Court, 2008
CONTESTED SUPREME COURT RACES
| Candidate Name | Rating | Party | Dist | Pos | Note | Questionnaire | Campaign Website |
|---|---|---|---|---|---|---|---|
| FAIRHURST MARY | Outstanding | NO | Supreme Ct | 3 | ~ | Questionnaire | Campaign Website |
| JOHNSON CHARLES | Outstanding | NO | Supreme Ct | 4 | ~ | Questionnaire | Campaign Website |
| Candidates who didn't make it past the primary | |||||||
| BOND MICHAEL | Very Good | NO | Supreme Ct | 3 | Questionnaire | Campaign Website | |
| BEECHER JAMES | Very Good | NO | Supreme Ct | 4 | Questionnaire | Campaign Website | |
| VULLIET C. F. (FRANK) | Not Qualified | NO | Supreme Ct | 4 | Questionnaire | Campaign Website | |
The Municipal League questionnaire contains extended information on each candidate.
KEY TO NOTES
# Declined to Interview
+ Unable to Interview
% Declined to Participate
^ Unable to Participate
* Unable to Contact
~ Incumbent

