Seattle City Council
CONTESTED RACES FOR SEATTLE CITY COUNCIL
| Position | Candidate | League Rating | Note | Campaign Website | Questionnaire |
| 2 | Richard Conlin | Outstanding | ~ | Website | Questionnaire |
| 2 | David Ginsberg | Adequate | Website | Questionnaire | |
| 4 | Sally Bagshaw | Outstanding | Website | Questionnaire | |
| 4 | David Bloom | Good | Website | Questionnaire | |
| 6 | Jessie Israel | Very Good | Website | Questionnaire | |
| 6 | Nick Licata | Very Good | ~ | Website | Questionnaire |
| 8 | Michael O'Brien | Good | Website | Questionnaire | |
| 8 | Robert Rosencrantz | Outstanding | Website | Questionnaire | |
| Candidates who didn't make it past the August primary | |||||
| 4 | Brian Carver | Not Qualified | Website | Questionnaire | |
| 4 | Dorsol Plants | Good | Website | Questionnaire | |
| 4 | Thomas Tobin | Not Qualified | Website | Questionnaire | |
| 6 | Martin Kaplan | Very Good | Website | Questionnaire | |
| 8 | Bobby Forch | Good | Website | Questionnaire | |
| 8 | David Miller | Very Good | Website | Questionnaire | |
| 8 | Jordan Royer | Very Good | Website | Questionnaire | |
| 8 | Rusty Williams | Not Qualified | Website | Questionnaire | |
The Municipal League questionnaire contains extended information on each candidate.
Click
here to see the Public Disclosure Commission Reports for Seattle City Council
Races
KEY TO NOTES
~ Incumbent
# Declined to Interview
+ Unable to Interview
% Declined to Participate
^ Unable to Participate
* Unable to Contact

