| ||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
King County Council |
|||
| Race |
Candidate Name and link to questionnaire |
Affiliation | Rating |
|
Position 1 |
Carloyn Edmonds ~ | Democrat | Very Good |
| Position 1 | Bob Ferguson ~ | Democrat | Good |
| Position 1 | Steve Pyeatt | Republican | Adequate |
| Position 2 | Larry Gossett ~ | Democrat | Very Good |
| Position 2 | Brian Thomas * | Republican | Not Qualified |
| Position 4 | Larry Philips ~ | Democrat | Very Good |
| Position 4 | Ed Pottharst | Independent | Outstanding |
| Position 5 | Julia Patterson ~ | Democrat | Good |
| Position 5 | Orin Wells | Republican | Adequate |
| Position 7 | Geni Hawkins | Democrat | Adequate |
| Position 7 | Pete Von Reichbauer ~ | Republican | Very Good |
| Position 9 | Reagan Dunn ~ | Republican | Good |
| Position 9 | Shirley Gaunt Smith | Democrat | Adequate |
| Position 9 | Steve Hammond ~ * | Republican | Adequate |
KEY
TO FOOTNOTES
# Declined to Interview
+ Unable to Interview
% Declined to Participate
^ Unable to Participate
* Unable to Contact
~ Incumbent
|
|
The League urges voters to use other sources of election information in addition to the candidate evaluation report before going to the polls.
|