| ||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Seattle Port Commission | ||
| Race | Candidate Name and link to questionnaire | Rating |
| Position 1 | John Creighton | Adequate |
| Position 1 | Wen Wu Lee * | Insufficient Information |
| Position 1 | Lawrence Molloy ~ | Good |
| Position 3 | Richard Berkowitz | Very Good |
| Position 3 | Christopher Cain | Adequate |
| Position 3 | Peter Coates | Good |
| Position 3 | Lloyd Hara | Adequate |
| Position 3 | John Kane | Good |
| Position 4 | Patricia Davis ~ | Very Good |
| Position 4 | Jack Jolley | Very Good |
| Position 4 | Richard Pope | Not Qualified |
| Position 4 | Robert Walker * | Not Qualified |
KEY
TO FOOTNOTES
# Declined to Interview
+ Unable to Interview
% Declined to Participate
^ Unable to Participate
* Unable to Contact
~ Incumbent
|
|
The League urges voters to use other sources of election information in addition to the candidate evaluation report before going to the polls.
|